0333 772 3763 | contact@sponsorlicence.org.uk
Cookie Policy
Our Policy
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: sponsorlicence.org.uk
Your consent ID: GSrSNXuUXE3JuXCVzh9IJ44+HApeRdlaZPiYuUbtnLrCQHuMBIPX2A==Consent date: Saturday, April 22, 2023 at 03:25:14 PM GMT+1
Cookie declaration last updated on 25/06/2023 by Cookiebot:
Necessary (30)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.#-#-#-#-#.ack | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#-visitorId | Typeform | Pending | Persistent | HTML Local Storage |
__cf_bm | Calendly | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | Calendly | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__sharethis_cookie_test__ | Sharethis | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
__stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
__stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
_ab | m.stripe.com | Pending | Session | HTML Local Storage |
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
_mf | m.stripe.com | Pending | Session | HTML Local Storage |
_zcsr_tmp | Zoho | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
attribution_user_id | Typeform | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
AWSALBTG | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie | |
CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
hex (10) [x2] | Zoho | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
id | m.stripe.com | Pending | Session | HTML Local Storage |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 2 years | HTTP Cookie |
OptanonConsent | cdn.cookielaw.org | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 1 year | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
test_rudder_cookie | cdn.rudderlabs.com | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
Preferences (7)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_calendly_session | Calendly | If consent is given by the visitor, this cookie allows the website to add events into the visitor’s calendar. | 21 days | HTTP Cookie |
intercom.intercom-state-# | Intercom | Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | Persistent | HTML Local Storage |
intercom-device-id-# | Intercom | Sets a specific ID for the user which ensures the integrity of the website’s chat function. | 270 days | HTTP Cookie |
intercom-id-# | Intercom | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 270 days | HTTP Cookie |
intercom-session-# | Intercom | Sets a specific ID for the user which ensures the integrity of the website’s chat function. | 7 days | HTTP Cookie |
usbl.#.c.# | Usabilla | Pending | Persistent | HTML Local Storage |
wc_client_current | scripts.iconnode.com | This cookie is necessary for the call-tracking functionality used by the website operator – The cookie sets an ID for the specific user, which allows the website’s support team to recognize the user when calling their support, as well as seeing the user’s navigation on the website. | Session | HTTP Cookie |
Statistics (33)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gd# | scripts.iconnode.com | Pending | Session | HTTP Cookie |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjRecordingEnabled | Hotjar | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
1 | m.stripe.com | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP Cookie | |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
dd_cookie_test_# [x2] | Calendly Typeform | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user’s screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
ln_or | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie | |
rl_anonymous_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_trait | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_trait | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_user_id | cdn.rudderlabs.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
td | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker | |
wc_client | scripts.iconnode.com | Detects how the user reached the website by registering their last URL-address. | 180 days | HTTP Cookie |
wc_visitor | scripts.iconnode.com | This cookie is necessary for the call-tracking functionality used by the website operator – The cookie sets an ID for the specific user, which allows the website’s support team to recognize the user when calling their support, as well as seeing the user’s navigation on the website. | 2 years | HTTP Cookie |
Marketing (58)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__tld__ | cdn.rudderlabs.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_fs [x2] | cdn.funnelytics.io | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 5304 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
crmcsr | Zoho | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTTP Cookie |
gclid | Zoho | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 30 days | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IndexedDB |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 7 days | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
nWC1Uzs7EI | YouTube | Pending | Session | HTML Local Storage |
pagead/1p-conversion/855794790/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/855794790/ | Pending | Session | Pixel Tracker | |
QKl6CL_Ks4QBEObIiZgD,442074047933 | Pending | Persistent | HTML Local Storage | |
QKl6CL_Ks4QBEObIiZgD,442074047933_expiresAt | Pending | Persistent | HTML Local Storage | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
rl_page_init_referrer | cdn.rudderlabs.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Persistent | HTML Local Storage |
rl_page_init_referring_domain | cdn.rudderlabs.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Persistent | HTML Local Storage |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
tf_respondent_cc | Typeform | Used to implement forms on the website. | 6 months | HTTP Cookie |
tracking_session_id | Typeform | Pending | 1 day | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 30 days | HTTP Cookie | |
utm_medium | sponsorlicence.org.uk | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 7 days | HTTP Cookie |
utm_source | sponsorlicence.org.uk | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 7 days | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-headers-readable | YouTube | Collects data on visitor interaction with the website’s video-content – This data is used to make the website’s video-content more relevant towards the visitor. | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (1)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
rl_session | cdn.rudderlabs.com | Pending | Persistent | HTML Local Storage |